Shri Khushal Das University (SKDU), the only university in Hanumangarh where academic education and Govt. exam preparation go hand in hand, is now accepting NEET 2025 scores for admissions in its renowned paramedical, forensic, and life sciences programs. If you're a NEET aspirant looking to explore high-growth careers beyond MBBS and BDS, SKDU offers industry-aligned undergraduate courses.
With a blend of cutting-edge labs, experienced faculty, and placement-driven programs, SKDU is the ideal launchpad for your career in healthcare, diagnostics, criminal science, and medical technology.
Scholarship Amount | NEET Rank |
---|---|
50% of Tuition Fees | Rank ≤ 75000 |
40% of Tuition Fees | Rank 75001 - 150000 |
30% of Tuition Fees | Rank 150001 - 200000 |
SKDU welcomes NEET-qualified students to apply for the following future-ready UG programs:
Department | Program Name |
---|---|
Faculty Of Clinical Psychology | B.Sc. Clinical Psychology (Honors With Research) |
Faculty Of Forensic Science & Cyber Forensic | B.Sc. Forensic Science |
Faculty Of Allied Health Sciences | BPT (Bachelor of Physiotherapy) |
Faculty Of Para-Medical Sciences | BMLT (Bachelor of Medical Laboratory Technology) |
Faculty Of Para-Medical Sciences | BRT (Bachelor of Radiation Technology) |
Faculty Of Para-Medical Sciences | B.OPTH (Bachelor of Ophthalmic Technology) |
Faculty Of Pharmacy | B.Pharmacy |
Faculty Of Nursing | B.Sc. Nursing |
The National Eligibility cum Entrance Test (NEET) is the national-level entrance exam for admission to undergraduate medical and paramedical programs in India. Conducted by the National Testing Agency (NTA), NEET serves as the qualifying exam for MBBS, BDS, B.Sc. Nursing, BAMS, and other allied health sciences courses.
Particulars | Details |
---|---|
Exam Name | National Eligibility Cum Entrance Test (NEET) |
Conducting Body | National Testing Agency (NTA) |
Exam Level | Undergraduate (UG) – National Level |
Exam Mode | Offline (Pen & Paper-Based Test) |
Duration | 3 Hours (2 PM – 5 PM IST) |
Number of Questions | 180 (Physics, Chemistry, Biology) |
Total Marks | 720 |
Question Type | Multiple Choice (MCQs) |
Marking Scheme | +4 for correct, -1 for wrong answer |
Languages Offered | 13 Languages incl. English, Hindi, Bengali, Marathi |
Total Registrations (2024) | 24,06,079 |
Total Colleges Accepting NEET | 1,613 |
Total Seats via NEET | MBBS: 1,18,190; BDS: 27,868; BAMS: 52,720; BVSc & AH: 603 |
Events | Dates |
---|---|
NEET 2025 Application Window | Feb 7 - Mar 7, 2025 |
NEET 2025 Admit Card Release | Apr 30, 2025 |
NEET 2025 Exam Date | May 4, 2025 |
Answer Key Release (Provisional) | Jun 3, 2025 |
Final Answer Key & Result Announcement | Jun 14, 2025 |
NEET 2025 Counselling | Aug - Nov 2025 (Tentative) |
Category | Cutoff Percentile (2024) | Cutoff Score (2024) |
---|---|---|
UR / EWS | 50th | 720 - 162 |
SC / ST / OBC | 40th | 161 - 127 |
UR / EWS - PwD | 45th | 161 - 144 |
PwD (SC, OBC, ST) | 40th | 142 - 127 |
Note: The 2025 cutoffs are expected to be slightly lower than 2024 based on current trends.
The counselling process is tentatively scheduled from August to November 2025. Conducted by the Medical Counselling Committee (MCC), it will cover
The NEET syllabus remains unchanged from last year. As notified by NMC, the UG Medical Education Board has aligned the syllabus with Class 11 and 12 State Boards.
VGU's NEET-accepted courses lead to diverse, in-demand career roles such as:
Forensic Scientist / Crime Scene Analyst
Operation Theatre Assistant
Radiology Technician
Clinical Lab Scientist / Immunologist
Cybercrime Investigator
Hospital Information Systems Analyst
Biotech Research Associate
Help you choose the right paramedical course
Explain how to secure a seat at SKDU